Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches
Pool Bet
LUCKYBET POOL CODE WEEK 21
Favorites
Premier League Match
Bundesliga Match
LaLiga Match
Serie A Match
Ligue 1 Match
Sports A-Z
Antepost A-Z
Sports
Events
Matches
odds
Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 21.11
Tomorrow 22.11
Mon 23.11
Tue 24.11
Wed 25.11
Choose the sport for which you tlike to view Today’s fixtures:
Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)
Most popular bets - Sat 21.11
- Sun 22.11
- Mon 23.11
- Tue 24.11
- Wed 25.11
- ALL
- Soccer
Filter by competition
- England - Premier League Match
- Germany - Bundesliga Match
- Spain - LaLiga Match
- Italy - Serie A Match
- France - Ligue 1 Match
Upcoming Events - Soccer
- Basketball
- Tennis
| 1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
| 1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
2204 21 Nov 15 : 30 MFK Ruzomberok - SK Slovan Bratislava | 5.00 | 3.85 | 1.55 | 2.15 | 1.18 | 1.10 | 1.53 | 2.21 | 553 | ||||
2203 21 Nov 15 : 30 MSK Zilina - MFk Dukla Banska Bystrica | 1.38 | 4.75 | 5.75 | 1.07 | 1.11 | 2.60 | 1.33 | 2.21 | 551 | ||||
2207 21 Nov 15 : 30 AS Trencin - FK Zeleziarne Podbrezova | 2.90 | 3.55 | 2.06 | 1.60 | 1.21 | 1.31 | 1.50 | 2.21 | 551 | ||||
1345 21 Nov 15 : 30 Pogon Grodzisk Mazowiecki - MKS Arka Gdynia | 3.10 | 3.30 | 2.04 | 1.60 | 1.23 | 1.26 | 1.79 | 2.21 | 259 | ||||
1983 21 Nov 15 : 30 Polonia Warszawa - FKS Stal Mielec | 1.60 | 3.70 | 4.75 | 1.11 | 1.18 | 2.04 | 1.70 | 2.21 | 257 | ||||
2160 21 Nov 15 : 30 Ruch Chorzow - Warta Poznan | 1.66 | 3.55 | 4.50 | 1.12 | 1.20 | 1.95 | 1.69 | 2.21 | 257 | ||||
1907 21 Nov 15 : 30 FK Rubin Kazan - FK Zenit Saint Petersburg | 4.75 | 3.55 | 1.58 | 2.03 | 1.19 | 1.09 | 1.77 | 2.21 | 251 | ||||
2373 21 Nov 15 : 30 FC Liefering - Wacker Innsbruck | 2.50 | 3.75 | 2.32 | 1.50 | 1.20 | 1.43 | 1.41 | 2.21 | 973 | ||||
1171 21 Nov 15 : 30 First Vienna FC 1894 - Schwarz-Weiss Bregenz | 1.65 | 3.80 | 4.50 | 1.14 | 1.20 | 2.03 | 1.76 | 2.21 | 969 | ||||
2376 21 Nov 15 : 30 SK Sturm Graz II - SKU Amstetten | 2.70 | 3.60 | 2.05 | 1.54 | 1.23 | 1.36 | 1.56 | 2.21 | 973 | ||||
| 1X2 | 1X2 HT | Odd/Even | |||||||||||
| 1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
1904 21 Nov 15 : 30 Bernex Basket - Sav Vacallo Basket | 1.16 | 18.00 | 5.00 | 1.16 | 18.00 | 5.00 | 0 | 0 | 18 | ||||
6870 21 Nov 15 : 30 Quimsa Santiogo Del Estero - Ferro Carril Oeste | 1.38 | 16.00 | 3.05 | 1.38 | 16.00 | 3.05 | 0 | 0 | 76 | ||||
2107 21 Nov 15 : 50 Gargzdu Gargzdai SC - Taurages Krepsinio Klubas | 1.43 | 16.00 | 2.85 | 1.43 | 16.00 | 2.85 | 0 | 0 | 40 | ||||
1828 21 Nov 16 : 00 Bba Ludwigsburg - Soba Dragons Rhondorf | 2.18 | 16.00 | 1.70 | 2.18 | 16.00 | 1.70 | 0 | 0 | 18 | ||||
2110 21 Nov 16 : 00 Bisons Loimaa - Kouvot Kouvola | 1.54 | 16.00 | 2.60 | 1.54 | 16.00 | 2.60 | 0 | 0 | 44 | ||||
7041 21 Nov 16 : 00 AD Galomar - Illiabum Clube | 1.32 | 16.00 | 3.45 | 1.32 | 16.00 | 3.45 | 0 | 0 | 16 | ||||
7151 21 Nov 16 : 00 CP Esgueira - CAB Madeira | 3.40 | 17.00 | 1.33 | 3.40 | 17.00 | 1.33 | 0 | 0 | 32 | ||||
6938 21 Nov 16 : 00 Kronos Agiou Dimitriou - Gas Komotini | 1.68 | 16.00 | 2.22 | 1.68 | 16.00 | 2.22 | 0 | 0 | 18 | ||||
6948 21 Nov 16 : 00 GS Sofadon - AS Papagou | 1.65 | 16.00 | 2.28 | 1.65 | 16.00 | 2.28 | 0 | 0 | 18 | ||||
| WINNER | 1SET WINNER | Odd/Even | |||||||||
| 1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
1031 21 Nov 15 : 40 Kubka, Martyna - Rinaldo Persson, Kajsa | 1.38 | 2.95 | 0 | 0 | 1.84 | 1.84 | 96 | ||||
2828 21 Nov 16 : 30 Rojer J-J / Winegar T - Johnson L / Venus M | 1.70 | 1.91 | 0 | 0 | 0 | 0 | 16 | ||||
3414 21 Nov 16 : 35 Mayot, Harold - Passaro, Francesco | 1.64 | 2.09 | 0 | 0 | 1.82 | 1.82 | 26 | ||||
1359 21 Nov 16 : 50 Feistel, Gina - Hennemann, Caijsa Wilda | 2.07 | 1.73 | 0 | 0 | 1.84 | 1.84 | 92 | ||||
3541 21 Nov 17 : 00 Heck H / Miyoshi K - Hands T / Summers M | 2.55 | 1.39 | 0 | 0 | 0 | 0 | 18 | ||||
1423 21 Nov 18 : 00 Krawietz K / Puetz T - Arribage T / Olivetti A | 1.85 | 1.92 | 0 | 0 | 1.84 | 1.84 | 86 | ||||
1314 21 Nov 18 : 10 CE, Gabriela - Andreescu, Bianca | 9.75 | 1.04 | 0 | 0 | 0 | 0 | 86 | ||||
5334 21 Nov 18 : 30 Strakhova V / Tikhonova A - Erjavec V / Kulambayeva Z | 2.40 | 1.50 | 0 | 0 | 1.82 | 1.82 | 22 | ||||
6865 21 Nov 19 : 00 Artnak, Bor - Mitsui, Shunsuke | 2.04 | 1.67 | 0 | 0 | 0 | 0 | 24 | ||||
MARKET MOVERS
Most searched odds by our users!
- Parma Calcio - AS Roma
- SSC Napoli - Torino FC
- Juventus Turin - Venezia FC
- Real Madrid - RC Celta de Vigo
Starting odds:
1
x
2
8.00
5.25
1.36
Current odds :
1
x
2
12.00
6.75
1.23
Starting Odds:
1
x
2
8.00
5.25
1.36
Current Odds:
1
x
2
1.50
4.50
6.50
Starting Odds:
1
x
2
8.00
5.25
1.36
Current Odds:
1
x
2
1.34
5.50
8.25
Starting Odds:
1
x
2
1.21
6.75
12.00
Current Odds:
1
x
2
1.16
8.25
15.00
HOTTEST OVER UNDER 2.5
SSC Napoli
vs
Torino FC
Ov
57%
57%
Over 2.5
1.65
Under 2.5
2.14
Juventus Turin
vs
Venezia FC
Ov
59%
59%
Over 2.5
1.58
Under 2.5
2.26
Real Madrid
vs
RC Celta de Vigo
Ov
70%
70%
Over 2.5
1.33
Under 2.5
3.10
Bayer Leverkusen
vs
SC Paderborn 07
Ov
75%
75%
Over 2.5
1.24
Under 2.5
3.75
MATCH OF THE DAY - Serie A Match
Our users are placing the following bets
Parma Calcio
1
x
AS Roma
2
12.00
6.75
1.23
13%
14%
78%
Over/Under (2.5)
67%
Ov. 2.5
1.40
33%
Un. 2.5
2.80
GG/NG
49%
GG
1.89
51%
NG
1.83
Combo
45%
GG&Ov2.5
2.10
8%
GG&Un2.5
12.00
Quickbet
SMARTBET
0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Winning pot | |
| Total stake 0.00 | Total Odds 0.00 |
| Bonus 0.00 | |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Max Win Full0.00 | |
|
|
|||
| CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded
Insert coupon code to check the status of your bet









553